Starting times are for informational purposes and are subject to change.
Tee |
Group |
Time |
Players |
---|---|---|---|
1 | 1 | 08:49 AM | Perrine Delacour |
Kelly Tan | |||
Brittany Altomare | |||
10 | 2 | 08:49 AM | Megan Khang |
Azahara Munoz | |||
Lindsey Weaver | |||
1 | 3 | 09:00 AM | Caroline Masson |
Lexi Thompson | |||
Xiyu Lin | |||
10 | 4 | 09:00 AM | Stephanie Meadow |
Katherine Kirk | |||
Hannah Green | |||
1 | 5 | 09:11 AM | Hee Young Park |
Mirim Lee | |||
Yu Liu | |||
10 | 6 | 09:11 AM | Jin Young Ko |
In Gee Chun | |||
Jessica Korda | |||
1 | 7 | 09:22 AM | Carlota Ciganda |
Jennifer Kupcho | |||
So Yeon Ryu | |||
10 | 8 | 09:22 AM | Cydney Clanton |
Cristie Kerr | |||
Andrea Lee | |||
1 | 9 | 09:33 AM | Ashleigh Buhai |
Jennifer Song | |||
Jodi Ewart Shadoff | |||
10 | 10 | 09:33 AM | Sarah Schmelzel |
Mina Harigae | |||
Kristen Gillman | |||
1 | 11 | 09:44 AM | Anna Nordqvist |
Cheyenne Knight | |||
Gaby Lopez | |||
10 | 12 | 09:44 AM | Christina Kim |
Jenny Shin | |||
Ariya Jutanugarn | |||
1 | 13 | 09:55 AM | Moriya Jutanugarn |
Jasmine Suwannapura | |||
Georgia Hall | |||
10 | 14 | 09:55 AM | Alena Sharp |
Pernilla Lindberg | |||
Leona Maguire | |||
1 | 15 | 10:06 AM | Brooke M. Henderson |
Celine Boutier | |||
Madelene Sagstrom | |||
10 | 16 | 10:06 AM | Robynn Ree |
Lizette Salas | |||
Linnea Strom | |||
1 | 17 | 10:17 AM | Mel Reid |
Nelly Korda | |||
Yealimi Noh | |||
10 | 18 | 10:17 AM | Maria Fassi |
Bianca Pagdanganan | |||
Charley Hull | |||
1 | 19 | 10:28 AM | Angela Stanford |
Stacy Lewis | |||
Lydia Ko | |||
10 | 20 | 10:28 AM | Emma Talley |
Brittany Lang | |||
Amy Yang | |||
1 | 21 | 10:39 AM | Nasa Hataoka |
Minjee Lee | |||
Austin Ernst | |||
10 | 22 | 10:39 AM | Nanna Koerstz Madsen |
Brittany Lincicome | |||
Anne van Dam | |||
1 | 23 | 10:50 AM | Inbee Park |
Danielle Kang | |||
Sei Young Kim | |||
10 | 24 | 10:50 AM | Maria Fernanda Torres |
Sarah Kemp | |||
Natalie Gulbis |
Starting times are for informational purposes and are subject to change.
Tee |
Group |
Time |
Players |
---|---|---|---|
1 | 1 | 08:49 AM | Inbee Park |
Danielle Kang | |||
Kelly Tan | |||
10 | 2 | 08:49 AM | Katherine Kirk |
Ariya Jutanugarn | |||
Madelene Sagstrom | |||
1 | 3 | 09:00 AM | Lizette Salas |
Stacy Lewis | |||
Anne Van Dam | |||
10 | 4 | 09:00 AM | Nelly Korda |
Charley Hull | |||
Emma Talley | |||
1 | 5 | 09:11 AM | Cheyenne Knight |
Gaby Lopez | |||
Celine Boutier | |||
10 | 6 | 09:11 AM | Brittany Lincicome |
Sarah Kemp | |||
Azahara Munoz | |||
1 | 7 | 09:22 AM | So Yeon Ryu |
Andrea Lee | |||
Sarah Schmelzel | |||
10 | 8 | 09:22 AM | Brittany Altomare |
Hee Young Park | |||
Mirim Lee | |||
1 | 9 | 09:33 AM | Moriya Jutanugarn |
Jasmine Suwannapura | |||
Xiyu Lin | |||
10 | 10 | 09:33 AM | In Gee Chun |
Christina Kim | |||
Jenny Shin | |||
1 | 11 | 09:44 AM | Jennifer Kupcho |
Mina Harigae | |||
Jodi Ewart Shadoff | |||
10 | 12 | 09:44 AM | Alena Sharp |
Leona Maguire | |||
Brooke M. Henderson | |||
1 | 13 | 09:55 AM | Perrine Delacour |
Stephanie Meadow | |||
Cydney Clanton | |||
10 | 14 | 09:55 AM | Bianca Pagdanganan |
Yealimi Noh | |||
Amy Yang | |||
1 | 15 | 10:06 AM | Ashleigh Buhai |
Georgia Hall | |||
Austin Ernst | |||
10 | 16 | 10:06 AM | Nasa Hataoka |
Lindsey Weaver | |||
Yu Liu | |||
1 | 17 | 10:17 AM | Maria Fassi |
Minjee Lee | |||
Hannah Green | |||
10 | 18 | 10:17 AM | Jennifer Song |
Robynn Ree | |||
Linnea Strom | |||
1 | 19 | 10:28 AM | Carlota Ciganda |
Cristie Kerr | |||
Anna Nordqvist | |||
10 | 20 | 10:28 AM | Mel Reid |
Lydia Ko | |||
Jessica Korda | |||
1 | 21 | 10:39 AM | Caroline Masson |
Sei Young Kim | |||
Jin Young Ko | |||
10 | 22 | 10:39 AM | Kristen Gillman |
Angela Stanford | |||
Pernilla Lindberg | |||
1 | 23 | 10:50 AM | Lexi Thompson |
Nanna Koerstz Madsen | |||
Megan Khang | |||
10 | 24 | 10:50 AM | Brittany Lang |
Maria Fernanda Torres | |||
Natalie Gulbis |
Starting times are for informational purposes and are subject to change.
Tee |
Group |
Time |
Players |
---|---|---|---|
1 | 1 | 08:49 AM | Jodi Ewart Shadoff |
Moriya Jutanugarn | |||
Nanna Koerstz Madsen | |||
10 | 2 | 08:49 AM | Jennifer Song |
Madelene Sagstrom | |||
So Yeon Ryu | |||
1 | 3 | 09:00 AM | Andrea Lee |
Cheyenne Knight | |||
Lizette Salas | |||
10 | 4 | 09:00 AM | Jasmine Suwannapura |
Maria Fassi |
|||
Linnea Strom | |||
1 | 5 | 09:11 AM | Nasa Hataoka |
Brittany Lincicome |
|||
Xiyu Lin | |||
10 | 6 | 09:11 AM | Christina Kim |
Jenny Shin |
|||
Leona Maguire | |||
1 | 7 | 09:22 AM | Jennifer Kupcho |
Carlota Ciganda | |||
Cristie Kerr | |||
10 | 8 | 09:22 AM | Sarah Kemp * |
Robynn Ree | |||
Brittany Altomare | |||
1 | 9 | 09:33 AM | Gaby Lopez |
Celine Boutier | |||
Inbee Park | |||
10 | 10 | 09:33 AM | Mirim Lee |
Amy Yang | |||
Kelly Tan | |||
1 | 11 | 09:44 AM | Minjee Lee |
Yealimi Noh | |||
Ariya Jutanugarn | |||
10 | 12 | 09:44 AM | Emma Talley |
Stacy Lewis | |||
Danielle Kang | |||
1 | 13 | 09:55 AM | Brooke M. Henderson |
Charley Hull | |||
Perrine Delacour | |||
10 | 14 | 09:55 AM | Stephanie Meadow |
Ashleigh Buhai | |||
Angela Stanford | |||
1 | 15 | 10:06 AM | Katherine Kirk |
Sarah Schmelzel | |||
Anna Nordqvist | |||
10 | 16 | 10:06 AM | Mel Reid |
In Gee Chun | |||
Lindsey Weaver | |||
1 | 17 | 10:17 AM | Caroline Masson |
Lydia Ko | |||
Mina Harigae | |||
10 | 18 | 10:17 AM | Azahara Munoz |
Anne van Dam | |||
Jessica Korda | |||
1 | 19 | 10:28 AM | Georgia Hall |
Austin Ernst |
|||
Megan Khang | |||
10 | 20 | 10:28 AM | Hee Young Park |
Alena Sharp | |||
Pernilla Lindberg | |||
1 | 21 | 10:39 AM | Hannah Green |
Nelly Korda | |||
Cydney Clanton | |||
10 | 22 | 10:39 AM | Maria Fernanda Torres |
Yu Liu | |||
Kristen Gillman | |||
1 | 23 | 10:50 AM | Jin Young Ko |
Sei Young Kim | |||
Lexi Thompson | |||
10 | 24 | 10:50 AM | Bianca Pagdanganan |
Brittany Lang | |||
Natalie Gulbis * |
Starting times are for informational purposes and are subject to change.
Tee |
Group |
Time |
Players |
---|---|---|---|
1 | 1 | 7:25AM | Christina Kim |
Leona Maguire | |||
Brittany Lincicome | |||
10 | 2 | 7:25AM | Robynn Ree |
Mirim Lee | |||
Amy Yang | |||
1 | 3 | 7:36AM | Ariya Jutanugarn |
Inbee Park | |||
Megan Khang | |||
10 | 4 | 7:36AM | Stephanie Meadow |
Linnea Strom | |||
Danielle Kang | |||
1 | 5 | 7:47AM | Jenny Shin |
So Yeon Ryu | |||
Jodi Ewart Shadoff | |||
10 | 6 | 7:47AM | Ashleigh Buhai |
Andrea Lee |
|||
Nanna Koerstz Madsen | |||
1 | 7 | 7:58AM | Katherine Kirk |
Nelly Korda | |||
Caroline Masson | |||
10 | 8 | 7:58AM | Azahara Munoz |
Mel Reid | |||
Brittany Altomare | |||
1 | 9 | 8:09AM | Gaby Lopez |
Celine Boutier | |||
Jennifer Kupcho | |||
10 | 10 | 8:09AM | Jasmine Suwannapura |
Pernilla Lindberg | |||
Lindsey Weaver | |||
1 | 11 | 8:20AM | Madelene Sagstrom |
Moriya Jutanugarn | |||
Yealimi Noh | |||
10 | 12 | 8:20AM | Kelly Tan |
Sarah Kemp | |||
Jennifer Song | |||
1 | 13 | 8:31AM | Anna Nordqvist |
Cydney Clanton | |||
Cheyenne Knight | |||
10 | 14 | 8:31AM | Nasa Hataoka |
Jessica Korda | |||
Lizette Salas | |||
1 | 15 | 8:42AM | Xiyu Lin |
Perrine Delacour | |||
Sarah Schmelzel | |||
10 | 16 | 8:42AM | Carlota Ciganda |
Maria Fernanda Torres | |||
Yu Liu | |||
1 | 17 | 8:53AM | Lydia Ko |
Mina Harigae | |||
Hannah Green | |||
10 | 18 | 8:53AM | Hee Young Park |
Anne van Dam | |||
Emma Talley | |||
1 | 19 | 9:04AM | Austin Ernst |
Lexi Thompson | |||
Cristie Kerr | |||
10 | 20 | 9:04AM | Stacy Lewis |
In Gee Chun | |||
Maria Fassi | |||
1 | 21 | 9:15AM | Brooke M. Henderson |
Charley Hull | |||
Minjee Lee | |||
10 | 22 | 9:15AM | Angela Stanford |
Kristen Gillman | |||
Alena Sharp | |||
1 | 23 | 9:26AM | Sei Young Kim |
Jin Young Ko | |||
Georgia Hall | |||
10 | 24 | 9:26AM | Bianca Pagdanganan |
Brittany Lang | |||
Natalie Gulbis |