Logo Logo Logo Logo Logo
FacebookTwitterInstagram
  • Tickets
    • Buy Tickets
    • Upgraded Hospitality
    • Military Appreciation
    • Will Call
  • Info
    • Tournament Info
    • Schedule of Events
    • Final Scores
    • Tee Times
    • Leaderboard
    • Player Field
    • Volunteer
    • Media Credentials
  • Spectators
    • Parking & Directions
    • Permitted and Prohibited Items
    • Course Map
  • Events
    • Pro-Am
    • Pro-Am Pairings
  • Sponsors
    • 2020 Sponsors
    • Partnership Opportunities
  • Contact
  • Tickets

    • Buy Tickets
    • Upgraded Hospitality
    • Military Appreciation
    • Will Call
  • Info

    • Tournament Info
    • Schedule of Events
    • Final Scores
    • Tee Times
    • Leaderboard
    • Player Field
    • Volunteer
    • Media Credentials
  • Spectators

    • Parking & Directions
    • Permitted and Prohibited Items
    • Course Map
  • Events

    • Pro-Am
    • Pro-Am Pairings
  • Sponsors

    • 2020 Sponsors
    • Partnership Opportunities
  • Contact

Final Scores

2020 Results

POS

Player

To Par

Thru

Round

1

2

3

4

Total

1 Jin Young Ko -18 F -6 68 67 69 66 270
T2 Hannah Green -13 F -5 69 68 71 67 275
T2 Sei Young Kim -13 F E 67 69 67 72 275
4 Mina Harigae -12 F -4 70 69 69 68 276
T5 Lydia Ko -11 F -3 74 65 69 69 277
T5 Lexi Thompson -11 F -2 65 71 71 70 277
T7 Brooke M. Henderson -10 F -1 73 68 66 71 278
T7 Austin Ernst -10 F -1 69 69 69 71 278
T7 Georgia Hall -10 F E 69 69 68 72 278
T10 Ariya Jutanugarn -8 F -5 72 70 71 67 280
T10 Anna Nordqvist -8 F -2 68 72 70 70 280
T10 Cristie Kerr -8 F E 68 74 66 72 280
T13 Brittany Lincicome -7 F -5 72 71 71 67 281
T13 So Yeon Ryu -7 F -4 71 73 69 68 281
T13 Madelene Sagstrom -7 F -3 72 72 68 69 281
T13 Perrine Delacour -7 F E 70 71 68 72 281
T13 Charley Hull -7 F +2 72 69 66 74 281
T13 Minjee Lee -7 F +2 68 73 66 74 281
T19 Christina Kim -6 F -4 73 72 69 68 282
T19 Celine Boutier -6 F -2 71 71 70 70 282
T19 Nelly Korda -6 F -2 72 66 74 70 282
T19 Cheyenne Knight -6 F -1 71 72 68 71 282
T23 Jenny Shin -5 F -2 73 72 68 70 283
T23 Gaby Lopez -5 F -1 71 71 70 71 283
T23 Katherine Kirk -5 F -1 72 68 72 71 283
T23 Xiyu Lin -5 F +2 71 72 66 74 283
T23 Sarah Schmelzel -5 F +2 71 69 69 74 283
T28 Jennifer Kupcho -4 F E 70 72 70 72 284
T28 Cydney Clanton -4 F +2 70 68 72 74 284
T30 Jessica Korda -3 F -6 75 74 70 66 285
T30 Danielle Kang -3 F -3 71 75 70 69 285
T30 Amy Yang -3 F -2 73 73 69 70 285
T30 Yealimi Noh -3 F +1 73 69 70 73 285
T30 Caroline Masson -3 F +1 67 71 74 73 285
T35 Brittany Altomare -2 F -3 73 73 71 69 286
T35 Jodi Ewart Shadoff -2 F +1 70 73 70 73 286
T35 Inbee Park -2 F +1 71 71 71 73 286
T38 Nasa Hataoka -1 F -3 73 70 75 69 287
T38 Azahara Munoz -1 F -2 73 75 69 70 287
T38 Stephanie Meadow -1 F E 70 76 69 72 287
T38 Linnea Strom -1 F E 74 71 70 72 287
T38 Megan Khang -1 F +2 67 71 75 74 287
T38 Moriya Jutanugarn -1 F +3 70 73 69 75 287
T44 Carlota Ciganda E F -3 68 74 77 69 288
T44 Mirim Lee E F +1 73 73 69 73 288
T46 Alena Sharp +1 F -8 73 76 76 64 289
T46 In Gee Chun +1 F -5 73 74 75 67 289
T46 Stacy Lewis +1 F -3 71 75 74 69 289
T46 Lizette Salas +1 F -2 71 72 76 70 289
T46 Jennifer Song +1 F -1 74 70 74 71 289
T46 Robynn Ree +1 F +2 74 72 69 74 289
T46 Leona Maguire +1 F +3 73 72 69 75 289
T53 Emma Talley +2 F -2 72 74 74 70 290
T53 Lindsey Weaver +2 F E 74 74 70 72 290
T53 Sarah Kemp +2 F E 72 73 73 72 290
T53 Jasmine Suwannapura +2 F +1 70 74 73 73 290
T53 Nanna Koerstz Madsen +2 F +2 66 77 73 74 290
T59 Pernilla Lindberg +3 F +1 76 74 68 73 291
T59 Mel Reid +3 F +2 74 73 70 74 291
T61 Maria Fassi +4 F -2 68 76 78 70 292
T61 Anne van Dam +4 F E 71 77 72 72 292
T61 Ashleigh Buhai +4 F +4 69 77 70 76 292
64 Maria Fernanda Torres +5 F +1 76 75 69 73 293
65 Kelly Tan +6 F +4 72 74 72 76 294
66 Yu Liu +7 F +3 74 77 69 75 295
67 Hee Young Park +8 F +4 73 76 71 76 296
T68 Bianca Pagdanganan +9 F -3 73 79 76 69 297
T68 Angela Stanford +9 F +2 75 72 76 74 297
70 Kristen Gillman +11 F +3 75 77 72 75 299
71 Brittany Lang +15 F +2 76 78 75 74 303
72 Natalie Gulbis +24 F +8 77 78 77 80 312
Subscribe to our Newsletter:
cme logo in white

2620 Tiburón Drive | Naples, FL 34109

Tickets

Buy Tickets

Upgraded Hospitality

Military Appreciation

Will Call

Information

Tournament Info

Schedule of Events

Tee Times

Volunteers

Spectators

Parking & Directions

Permitted and
Prohibited Items

Course Map

Special Events

Pro Am

Orangetheory Fitness Workout Class

Women's Leadership Day

Sponsors

2020 Sponsors

Partnership Opportunities

Contact

  • Copyright © 2020. All Rights Reserved. Privacy Policy | Terms & Conditions | Accessibility
  • FacebookTwitterInstagram